Highlight
Contact
C&G Consulting (Beijing) Co., Ltd.
Room No. 225 Building 16, No.23 Shijingshan
Road, Beijing 100049, China
Tel: +86-10-88692232
E-mail: info@cg-china.com
Room No. 225 Building 16, No.23 Shijingshan
Road, Beijing 100049, China
Tel: +86-10-88692232
E-mail: info@cg-china.com
Achievement
Current Location:Home > Highlight > Achievement
| Client | Project | Description | Contract Year |
| TISCO | 2×70 Ovens,7.63m Batteries | SCHALKE Coke Oven Machines | 2005 |
| MA STEEL | 2×70 Ovens, 7.63m Batteries | SCHALKE Coke Oven Machines | 2005 |
| TISCO | 2×70 Ovens, 7.63m Batteries | Maintenance of imported Heating Up Burners For UHDE | 2006 |
| MA STEEL | 2×70 Ovens, 7.63m Batteries | Maintenance of imported Heating Up Burners For UHDE | 2006 |
| ANGANG | 4×52 Ovens, 6.98m Batteries | Door Emission Control System and Smoke Sleeve | 2006 |
| HanGang | 4×42 Ovens, 6.98m Batteries | Door Emission Control System and Smoke Sleeve | 2006 |
| WISCO | 2×70 Ovens,7.63m Batteries | SCHALKE Coke Oven Machines | 2006 |
| Shougang Jingtang | 4×70 Ovens,7.63m Batteries | SCHALKE Coke Oven Machines | 2006 |
| TISCO | 2×70 Ovens,7.63m Batteries | SCHALKE Hot Coke Bucket Cars and Hot Coke Buckets | 2007 |
| HanGang | 4×42 Oven, 6.98m Batteries | AUTOPOSI System and Coordination System | 2007 |
| SHAGANG | 2×70 Ovens,7.63m Batteries | SCHALKE Coke Oven Machines | 2007 |
| Shougang Jingtang | 4×70 Ovens,7.63m Batteries | Commissioning Service for Manless Operation of Shougang 7.63M Coke Oven Machines | 2011 |
| TISCO | 3×70 Ovens,7.63m Batteries | Detail Engineering Coordination System Battery 1 to 3, incl. Technical Assistance | 2013 |
| Hyundai Steel, South Korea | 2×60 Ovens,7.63m Batteries Phase 1(No.1 & 2 Batteries) | Bracing system, heating system, waste gas system, raw gas system, utility piping, steel structure, CSQ quenching tower piping | 2007~2009 |
| JFE Steel Corporation Kurashiki Plant | No.6B Battery (6.8M Battery) | Buckstay, embedded parts for oven support, fastening for buckstay, support girder, erection device for WPP, cast iron bend, bench alley, handrail, round bars | 2008~2010 |
| JFE Steel Corporation, Kurashiki Plant | No.6B Battery (6.8M Battery) | Bracing system, oven closure, battery heating system, mixed gas system, reversing system | 2008~2010 |
| Hyundai Steel, South Korea | 2×70 Ovens,7.63m Batteries Phase 2(No.3 & 4 Batteries) | Bracing system, heating system, waste gas system, raw gas system, utility piping, steel structure, CSQ quenching tower piping | 2008~2010 |
| POSCO Gwangyang | No.5 Battery (7.63M battery) | Planetary bevel gear for CDQ bucket car | 2009 |
| Hyundai Steel, South Korea | 2×70 Ovens,7.63m Batteries Phase 3(No.5 & 6 Batteries) | Upper and lower cross bracing, longitudinal tie rod, heating wall bracing, regenerator bracing, steel structure | 2011~2013 |
| JFE Steel Corporation Kurashiki Plant, Japan | No.1A Battery (6.55M Battery) | Battery heating system, longitudinal tie rod | 2012 |
| Client | Project | Description | Contract Year |
| JFE Steel Corporation Kurashiki Plant, Japan | No.3A/B Battery (6.8M Battery) | Bracing system, oven closure, heating system, waste gas system, raw gas system, utility piping, steel structure | 2014~2016 |
| JFE Steel Corporation Chiba Plant, Japan | No.6A Battery (6.8M Battery) | Bracing system, oven closure, heating system, waste gas system, raw gas system, utility piping, steel structure | 2015~2017 |
| NCE Kitakyushu | No.2A Battery (1x54 ovens) | Bracing system, oven closure, heating system, waste gas system, raw gas system, utility piping, steel structure | 2023~2025 |
| USIMINAS SIDERÚRGICAS DE MINAS GERAIS S.A. | No.3 Battery (1x55 ovens) | Buckstar, Chamber frame, Wall Protection Plate, Standpipe base socket | 2023~2025 |
| JFE Steel Fukuyama Works. | No.6A Battery | Waste Gas Damper | 2025 |
